Songs
Notes are counted in normal mode; Expert mode plays every note in the chart. Select a column heading to sort.
| Song | Artist | Regatta | Difficulty | Notes | Length |
|---|---|---|---|---|---|
| Chamber of Reflection | Mac DeMarco | Head of the Charles | Easy | 272 | 3:52 |
| A Horse With No Name | America | Head of the Charles | Easy | 781 | 4:14 |
| Down Under | Men at Work | Head of the Charles | Medium | 593 | 3:52 |
| Feel Good Inc. | Gorillaz | Head of the Charles | Medium | 456 | 3:43 |
| Could You Be Loved | Bob Marley & The Wailers | Head of the River | Medium | 680 | 3:42 |
| Brazil | Declan McKenna | Head of the River | Medium | 625 | 4:19 |
| Gold | Spandau Ballet | Head of the River | Medium | 682 | 4:48 |
| Californication | Red Hot Chili Peppers | Head of the River | Hard | 1,400 | 5:24 |
| Longview | Green Day | Nat Schools | Medium | 312 | 4:00 |
| Highwayman | The Highwaymen | Nat Schools | Hard | 412 | 3:03 |
| Tangerine | Led Zeppelin | Nat Schools | Hard | 519 | 3:15 |
| Little Black Submarines | The Black Keys | Nat Schools | Expert | 839 | 4:17 |
| Fortunate Son | Creedence Clearwater Revival | Henley | Expert | 267 | 2:20 |
| Lady (Hear Me Tonight) | Modjo | Henley | Expert | 716 | 5:07 |
| Move on Up (Single Edit) | Curtis Mayfield | Henley | Expert | 516 | 2:48 |
| Seventeen Going Under | Sam Fender | Henley | Expert | 843 | 3:57 |
| The Chain | Fleetwood Mac | Henley | Expert | 462 | 4:32 |
| La Bamba | Los Lobos | Free play only | Hard | 443 | 2:19 |
Secret songs stay hidden until you unlock them in Career mode.